Usage Statistics for www.lsg-horn.at

Summary Period: December 2020
Generated 01-Jan-2021 03:34 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 84307
Total Files 45334
Total Pages 77180
Total Visits 8293
Total KBytes 946389
Total Unique Sites 1778
Total Unique URLs 832
Total Unique Referrers 1990
Total Unique User Agents 500
. Avg Max
Hits per Hour 113 4104
Hits per Day 2719 10594
Files per Day 1462 8751
Pages per Day 2489 10266
Sites per Day 57 187
Visits per Day 267 397
KBytes per Day 30529 162458
Hits by Response Code
Undefined response code 0.02% 20
Code 200 - OK 53.77% 45334
Code 301 - Moved Permanently 0.47% 400
Code 302 - Found 1.00% 841
Code 304 - Not Modified 0.34% 289
Code 404 - Not Found 44.37% 37406
Code 405 - Method Not Allowed 0.00% 2
Code 500 - Internal Server Error 0.02% 15

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites KBytes
1 2212 2.62% 639 1.41% 2038 2.64% 385 4.64% 187 10.52% 12180 1.29%
2 1503 1.78% 517 1.14% 1445 1.87% 330 3.98% 139 7.82% 9703 1.03%
3 2965 3.52% 1662 3.67% 1863 2.41% 332 4.00% 109 6.13% 31536 3.33%
4 1262 1.50% 615 1.36% 1185 1.54% 311 3.75% 98 5.51% 13937 1.47%
5 2478 2.94% 924 2.04% 2367 3.07% 397 4.79% 150 8.44% 20554 2.17%
6 2386 2.83% 984 2.17% 2223 2.88% 377 4.55% 148 8.32% 28586 3.02%
7 10594 12.57% 8751 19.30% 10266 13.30% 364 4.39% 142 7.99% 162458 17.17%
8 2771 3.29% 1407 3.10% 2320 3.01% 287 3.46% 110 6.19% 34827 3.68%
9 1834 2.18% 1415 3.12% 1609 2.08% 258 3.11% 90 5.06% 38837 4.10%
10 1796 2.13% 1208 2.66% 1656 2.15% 278 3.35% 135 7.59% 31009 3.28%
11 9252 10.97% 8618 19.01% 9089 11.78% 265 3.20% 112 6.30% 155520 16.43%
12 2812 3.34% 1468 3.24% 2611 3.38% 340 4.10% 128 7.20% 45811 4.84%
13 1640 1.95% 1022 2.25% 1531 1.98% 312 3.76% 119 6.69% 31133 3.29%
14 2090 2.48% 418 0.92% 1953 2.53% 222 2.68% 108 6.07% 8844 0.93%
15 3146 3.73% 1182 2.61% 2897 3.75% 300 3.62% 107 6.02% 21514 2.27%
16 1756 2.08% 1048 2.31% 1655 2.14% 282 3.40% 79 4.44% 19015 2.01%
17 2988 3.54% 614 1.35% 2843 3.68% 358 4.32% 154 8.66% 11351 1.20%
18 2783 3.30% 640 1.41% 2609 3.38% 373 4.50% 156 8.77% 11884 1.26%
19 1771 2.10% 848 1.87% 1660 2.15% 220 2.65% 104 5.85% 14149 1.49%
20 1889 2.24% 1099 2.42% 1772 2.30% 167 2.01% 93 5.23% 19100 2.02%
21 806 0.96% 362 0.80% 734 0.95% 191 2.30% 111 6.24% 8953 0.95%
22 1512 1.79% 633 1.40% 1298 1.68% 198 2.39% 103 5.79% 18748 1.98%
23 4138 4.91% 2010 4.43% 3785 4.90% 231 2.79% 142 7.99% 34982 3.70%
24 2663 3.16% 991 2.19% 2568 3.33% 183 2.21% 105 5.91% 19070 2.02%
25 2327 2.76% 1691 3.73% 2042 2.65% 219 2.64% 102 5.74% 32937 3.48%
26 1975 2.34% 1083 2.39% 1461 1.89% 255 3.07% 122 6.86% 25337 2.68%
27 1551 1.84% 717 1.58% 1094 1.42% 208 2.51% 113 6.36% 21745 2.30%
28 1867 2.21% 866 1.91% 1416 1.83% 223 2.69% 137 7.71% 26086 2.76%
29 2414 2.86% 1234 2.72% 2243 2.91% 236 2.85% 135 7.59% 22638 2.39%
30 2456 2.91% 350 0.77% 2422 3.14% 185 2.23% 94 5.29% 5837 0.62%
31 2670 3.17% 318 0.70% 2525 3.27% 159 1.92% 82 4.61% 8109 0.86%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 93 2892 3.43% 45 1406 3.10% 72 2262 2.93% 983 30469 3.22%
1 82 2560 3.04% 32 1006 2.22% 75 2355 3.05% 594 18409 1.95%
2 95 2959 3.51% 28 882 1.95% 89 2780 3.60% 529 16412 1.73%
3 89 2770 3.29% 28 872 1.92% 82 2561 3.32% 514 15947 1.69%
4 90 2815 3.34% 28 880 1.94% 84 2628 3.41% 579 17949 1.90%
5 87 2706 3.21% 28 885 1.95% 82 2561 3.32% 503 15582 1.65%
6 92 2853 3.38% 30 948 2.09% 87 2699 3.50% 614 19027 2.01%
7 97 3008 3.57% 38 1192 2.63% 90 2804 3.63% 990 30677 3.24%
8 93 2900 3.44% 39 1229 2.71% 87 2706 3.51% 957 29681 3.14%
9 105 3263 3.87% 49 1521 3.36% 95 2954 3.83% 1170 36267 3.83%
10 95 2949 3.50% 45 1419 3.13% 85 2665 3.45% 1281 39705 4.20%
11 91 2822 3.35% 38 1178 2.60% 86 2688 3.48% 916 28393 3.00%
12 94 2915 3.46% 44 1366 3.01% 87 2714 3.52% 1070 33155 3.50%
13 137 4263 5.06% 83 2591 5.72% 110 3439 4.46% 1731 53676 5.67%
14 98 3066 3.64% 47 1476 3.26% 84 2617 3.39% 1297 40194 4.25%
15 81 2518 2.99% 41 1291 2.85% 68 2112 2.74% 1193 36981 3.91%
16 93 2889 3.43% 50 1551 3.42% 71 2226 2.88% 1381 42814 4.52%
17 85 2656 3.15% 37 1168 2.58% 77 2403 3.11% 908 28140 2.97%
18 80 2495 2.96% 33 1052 2.32% 72 2252 2.92% 723 22412 2.37%
19 75 2329 2.76% 31 988 2.18% 68 2126 2.75% 684 21209 2.24%
20 119 3714 4.41% 72 2257 4.98% 114 3535 4.58% 1420 44027 4.65%
21 289 8976 10.65% 235 7307 16.12% 283 8788 11.39% 4222 130886 13.83%
22 278 8627 10.23% 232 7192 15.86% 265 8235 10.67% 4172 129345 13.67%
23 172 5362 6.36% 118 3677 8.11% 163 5070 6.57% 2098 65034 6.87%

Top 30 of 832 Total URLs
# Hits KBytes URL
1 27912 33.11% 468131 49.46% /pages/spieltermine.php
2 5802 6.88% 95027 10.04% /
3 2102 2.49% 158573 16.76% /stats/usage_202012.html
4 1126 1.34% 2732 0.29% /admin/login/
5 1035 1.23% 5 0.00% /templates/wbce_flat_theme/dashboard/dashboardinfos.php
6 376 0.45% 9218 0.97% /pages/fotos.php
7 274 0.33% 5208 0.55% /pages/kontakt.php
8 238 0.28% 350 0.04% /templates/lsg_horn/colorset/colorset.php
9 200 0.24% 46572 4.92% /include/jquery/jquery-ui-min.js
10 166 0.20% 5200 0.55% /include/jquery/jquery-ui.min.css
11 153 0.18% 958 0.10% /include/captcha/captchas/ttf_image.php
12 147 0.17% 42 0.00% /templates/lsg_horn/inc/cookie_permission.php
13 103 0.12% 188 0.02% /include/jquery/jquery-insert.js
14 101 0.12% 7271 0.77% /include/jquery/jquery-min.js
15 96 0.11% 805 0.09% /include/jquery/jquery-migrate-min.js
16 88 0.10% 15 0.00% /include/jquery/jquery_theme.js
17 87 0.10% 507 0.05% /templates/lsg_horn/editor.css
18 83 0.10% 1351 0.14% /templates/lsg_horn/template.css
19 79 0.09% 259 0.03% /templates/lsg_horn/responsive-slider/responsiveslides.min.js
20 79 0.09% 481 0.05% /templates/lsg_horn/template.js
21 77 0.09% 1120 0.12% /pages/geschichte.php
22 76 0.09% 39 0.00% /templates/lsg_horn/responsive-slider/responsiveslides.css
23 75 0.09% 627 0.07% /modules/colorbox/frontend.js
24 72 0.09% 1834 0.19% /pages/das-aktuelle-team.php
25 71 0.08% 637 0.07% /modules/topics/frontend.css
26 71 0.08% 29 0.00% /modules/topics/frontend.js
27 71 0.08% 1136 0.12% /pages/start.php
28 67 0.08% 4344 0.46% /templates/lsg_horn/head-slides/head-slides1.jpg
29 65 0.08% 1066 0.11% /pages/../
30 64 0.08% 280 0.03% /modules/colorbox/1/colorbox.css

Top 10 of 832 Total URLs By KBytes
# Hits KBytes URL
1 27912 33.11% 468131 49.46% /pages/spieltermine.php
2 2102 2.49% 158573 16.76% /stats/usage_202012.html
3 5802 6.88% 95027 10.04% /
4 200 0.24% 46572 4.92% /include/jquery/jquery-ui-min.js
5 12 0.01% 24506 2.59% /modules/dynamic_table/dataTables/datatables.min.js
6 376 0.45% 9218 0.97% /pages/fotos.php
7 101 0.12% 7271 0.77% /include/jquery/jquery-min.js
8 274 0.33% 5208 0.55% /pages/kontakt.php
9 166 0.20% 5200 0.55% /include/jquery/jquery-ui.min.css
10 63 0.07% 5017 0.53% /templates/lsg_horn/head-slides/head-slides2.jpg

Top 10 of 79 Total Entry Pages
# Hits Visits URL
1 27912 33.11% 3939 60.12% /pages/spieltermine.php
2 5802 6.88% 1789 27.30% /
3 2102 2.49% 123 1.88% /stats/usage_202012.html
4 376 0.45% 76 1.16% /pages/fotos.php
5 274 0.33% 44 0.67% /pages/kontakt.php
6 238 0.28% 36 0.55% /templates/lsg_horn/colorset/colorset.php
7 36 0.04% 34 0.52% /stats/usage_201909.html
8 77 0.09% 27 0.41% /pages/geschichte.php
9 72 0.09% 26 0.40% /pages/das-aktuelle-team.php
10 147 0.17% 26 0.40% /templates/lsg_horn/inc/cookie_permission.php

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 27912 33.11% 3957 59.85% /pages/spieltermine.php
2 5802 6.88% 1763 26.67% /
3 376 0.45% 90 1.36% /pages/fotos.php
4 2102 2.49% 86 1.30% /stats/usage_202012.html
5 147 0.17% 64 0.97% /templates/lsg_horn/inc/cookie_permission.php
6 238 0.28% 48 0.73% /templates/lsg_horn/colorset/colorset.php
7 1035 1.23% 43 0.65% /templates/wbce_flat_theme/dashboard/dashboardinfos.php
8 65 0.08% 32 0.48% /pages/../
9 1126 1.34% 28 0.42% /admin/login/
10 72 0.09% 27 0.41% /pages/das-aktuelle-team.php

Top 30 of 1990 Total Referrers
# Hits Referrer
1 35105 41.64% - (Direct Request)
2 2037 2.42% https://escortgeek.eu
3 942 1.12% https://falco3d.com/
4 851 1.01% https://falco3d.com
5 848 1.01% https://doska.info/razmestit-obyavlenie
6 816 0.97% http://free-games-download.falcoware.com
7 747 0.89% http://free-games-download.falcoware.com/
8 431 0.51% https://ingridescort.eu/
9 410 0.49% https://hydra5webe.ru
10 401 0.48% https://zakladki.biz/
11 396 0.47% https://zakladki.biz
12 391 0.46% https://getery.xyz
13 390 0.46% https://hydra2site.ru
14 364 0.43% https://hydra2site.ru/
15 362 0.43% https://hydra5webe.ru/
16 336 0.40% https://mosbordell.com
17 301 0.36% https://mytherealshop.com/catalog
18 290 0.34% https://1xbets-bk.ru/
19 280 0.33% https://seks-dosug.com
20 280 0.33% https://seksvibor.xyz
21 216 0.26% https://hydraruzxpnew4af-online.com/
22 214 0.25% https://eurogirlsfin.eu/
23 210 0.25% https://hydraruzxpnew.net/
24 208 0.25% https://lolz.guru/articles
25 204 0.24% https://ssn.is/
26 198 0.23% https://hydraruzxpnew.net
27 196 0.23% https://assets.falco3d.com
28 194 0.23% https://vsekinochasti.ru
29 186 0.22% https://hydraruzxpnew4af-online.com
30 184 0.22% https://crackzipraronline.com

Top 9 of 9 Total Search Strings
# Hits Search String
1 15 17.24% https://doma.info/podat-obyavlenie-o-prodazhe-kottedzha
2 14 16.09% https://doma.info/podat-obyavlenie-o-prodazhe-taunhausa
3 11 12.64% https://doma.info/podat-obyavlenie-o-prodazhe-zarubezhnoy-nedvizhimosti
4 10 11.49% https://doska.info/razmestit-obyavlenie
5 9 10.34% https://doma.info/podat-obyavlenie-o-prodazhe-apartamenta
6 9 10.34% https://doma.info/podat-obyavlenie-o-prodazhe-dachi
7 8 9.20% https://doma.info/podat-obyavlenie-o-prodazhe-doma
8 6 6.90% https://doma.info/podat-obyavlenie-o-prodazhe-kvartiry
9 5 5.75% https://doma.info/podat-obyavlenie-o-prodazhe-nedvizhimosti-za-rubezhom

Top 15 of 500 Total User Agents
# Hits User Agent
1 14598 17.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 6719 7.97% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
3 4266 5.06% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 1332 1.58% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 1325 1.57% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 1128 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
7 1093 1.30% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
8 1079 1.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
9 1040 1.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 1025 1.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.47
11 1023 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
12 1016 1.21% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 996 1.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
14 994 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
15 991 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4

Usage by Country for December 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 84307 100.00% 45334 100.00% 946389 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23