Usage Statistics for www.lsg-horn.at

Summary Period: June 2025
Generated 01-Jul-2025 07:35 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 19964
Total Files 17436
Total Pages 16083
Total Visits 9245
Total KBytes 341470
Total Unique Sites 2068
Total Unique URLs 584
Total Unique Referrers 268
Total Unique User Agents 357
. Avg Max
Hits per Hour 27 1158
Hits per Day 665 1761
Files per Day 581 1634
Pages per Day 536 1512
Sites per Day 68 354
Visits per Day 308 574
KBytes per Day 11382 33355
Hits by Response Code
Undefined response code 0.02% 4
Code 200 - OK 87.34% 17436
Code 301 - Moved Permanently 0.55% 109
Code 302 - Found 3.95% 788
Code 304 - Not Modified 1.44% 288
Code 404 - Not Found 6.37% 1271
Code 500 - Internal Server Error 0.32% 63
Code 503 - Service Unavailable 0.03% 5

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites KBytes
1 958 4.80% 868 4.98% 406 2.52% 297 3.21% 253 12.23% 33355 9.77%
2 538 2.69% 450 2.58% 468 2.91% 372 4.02% 290 14.02% 8003 2.34%
3 1041 5.21% 868 4.98% 850 5.29% 387 4.19% 301 14.56% 13500 3.95%
4 743 3.72% 609 3.49% 655 4.07% 327 3.54% 268 12.96% 7950 2.33%
5 702 3.52% 507 2.91% 612 3.81% 205 2.22% 203 9.82% 6737 1.97%
6 1761 8.82% 1634 9.37% 1512 9.40% 157 1.70% 171 8.27% 24727 7.24%
7 235 1.18% 183 1.05% 193 1.20% 112 1.21% 94 4.55% 2690 0.79%
8 345 1.73% 304 1.74% 281 1.75% 167 1.81% 108 5.22% 9178 2.69%
9 537 2.69% 466 2.67% 461 2.87% 345 3.73% 248 11.99% 12965 3.80%
10 725 3.63% 657 3.77% 661 4.11% 562 6.08% 338 16.34% 11175 3.27%
11 718 3.60% 662 3.80% 639 3.97% 392 4.24% 282 13.64% 10311 3.02%
12 446 2.23% 387 2.22% 316 1.96% 159 1.72% 109 5.27% 7363 2.16%
13 378 1.89% 334 1.92% 338 2.10% 140 1.51% 90 4.35% 4997 1.46%
14 377 1.89% 330 1.89% 257 1.60% 161 1.74% 131 6.33% 7280 2.13%
15 333 1.67% 284 1.63% 273 1.70% 133 1.44% 96 4.64% 5344 1.56%
16 304 1.52% 232 1.33% 248 1.54% 151 1.63% 106 5.13% 4085 1.20%
17 357 1.79% 259 1.49% 301 1.87% 144 1.56% 91 4.40% 4162 1.22%
18 767 3.84% 702 4.03% 627 3.90% 375 4.06% 279 13.49% 12646 3.70%
19 1180 5.91% 1077 6.18% 816 5.07% 574 6.21% 354 17.12% 22833 6.69%
20 742 3.72% 674 3.87% 642 3.99% 540 5.84% 337 16.30% 14643 4.29%
21 796 3.99% 734 4.21% 663 4.12% 508 5.49% 322 15.57% 17991 5.27%
22 618 3.10% 554 3.18% 553 3.44% 415 4.49% 286 13.83% 8667 2.54%
23 710 3.56% 642 3.68% 646 4.02% 499 5.40% 323 15.62% 15723 4.60%
24 766 3.84% 601 3.45% 595 3.70% 373 4.03% 259 12.52% 12997 3.81%
25 426 2.13% 340 1.95% 373 2.32% 239 2.59% 180 8.70% 5450 1.60%
26 761 3.81% 700 4.01% 570 3.54% 444 4.80% 275 13.30% 15503 4.54%
27 373 1.87% 301 1.73% 318 1.98% 132 1.43% 88 4.26% 7165 2.10%
28 1020 5.11% 921 5.28% 646 4.02% 333 3.60% 208 10.06% 17089 5.00%
29 849 4.25% 774 4.44% 772 4.80% 439 4.75% 270 13.06% 10806 3.16%
30 458 2.29% 382 2.19% 391 2.43% 173 1.87% 100 4.84% 6136 1.80%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 818 4.10% 24 721 4.14% 23 691 4.30% 388 11632 3.41%
1 24 742 3.72% 21 644 3.69% 17 530 3.30% 500 14996 4.39%
2 31 958 4.80% 29 873 5.01% 27 812 5.05% 491 14744 4.32%
3 26 792 3.97% 23 708 4.06% 20 613 3.81% 478 14332 4.20%
4 62 1865 9.34% 58 1762 10.11% 58 1747 10.86% 897 26905 7.88%
5 21 640 3.21% 17 528 3.03% 17 512 3.18% 351 10528 3.08%
6 21 659 3.30% 19 587 3.37% 19 595 3.70% 342 10252 3.00%
7 26 800 4.01% 21 654 3.75% 24 725 4.51% 419 12568 3.68%
8 20 619 3.10% 17 529 3.03% 16 505 3.14% 282 8457 2.48%
9 20 602 3.02% 16 490 2.81% 14 448 2.79% 318 9547 2.80%
10 24 724 3.63% 20 610 3.50% 20 613 3.81% 403 12099 3.54%
11 24 720 3.61% 21 639 3.66% 18 563 3.50% 442 13266 3.88%
12 25 758 3.80% 20 605 3.47% 20 621 3.86% 336 10088 2.95%
13 24 731 3.66% 20 603 3.46% 20 628 3.90% 386 11582 3.39%
14 25 751 3.76% 22 675 3.87% 22 676 4.20% 367 11020 3.23%
15 22 679 3.40% 20 609 3.49% 18 544 3.38% 319 9562 2.80%
16 22 674 3.38% 19 584 3.35% 19 577 3.59% 297 8911 2.61%
17 31 955 4.78% 27 816 4.68% 20 629 3.91% 802 24059 7.05%
18 39 1192 5.97% 36 1086 6.23% 23 697 4.33% 1261 37840 11.08%
19 21 648 3.25% 18 548 3.14% 19 573 3.56% 359 10775 3.16%
20 28 862 4.32% 25 750 4.30% 22 660 4.10% 438 13140 3.85%
21 27 837 4.19% 24 729 4.18% 20 611 3.80% 519 15584 4.56%
22 38 1157 5.80% 34 1023 5.87% 29 871 5.42% 552 16561 4.85%
23 26 781 3.91% 22 663 3.80% 21 642 3.99% 434 13023 3.81%

Top 30 of 584 Total URLs
# Hits KBytes URL
1 10983 55.01% 140542 41.16% /pages/spieltermine.php
2 1796 9.00% 23965 7.02% /
3 234 1.17% 4532 1.33% /pages/fotos.php
4 147 0.74% 36415 10.66% /include/jquery/jquery-ui-min.js
5 136 0.68% 4260 1.25% /include/jquery/jquery-ui.min.css
6 107 0.54% 261 0.08% /admin/login/
7 89 0.45% 940 0.28% /pages/geschichte.php
8 80 0.40% 1179 0.35% /pages/kontakt.php
9 70 0.35% 963 0.28% /pages/topics/xmas2018.php
10 70 0.35% 2942 0.86% /stats/usage_202106.html
11 64 0.32% 995 0.29% /pages/impressum.php
12 64 0.32% 882 0.26% /pages/topics/ein-grosses-dankeschoen.php
13 60 0.30% 856 0.25% /pages/topics/niederlage-gegen-sv-weitersfeld.php
14 58 0.29% 782 0.23% /pages/topics/summer-is-over.php
15 55 0.28% 940 0.28% /pages/spieljahr/spieljahr-2019.php
16 54 0.27% 784 0.23% /pages/topics/remis-gegen-lbs-eggenburg.php
17 54 0.27% 741 0.22% /pages/topics/topic2.php
18 53 0.27% 268 0.08% /templates/aeromsting/template.js
19 52 0.26% 846 0.25% /pages/spieljahr/spieljahr-2016.php
20 51 0.26% 4262 1.25% /include/jquery/jquery-min.js
21 51 0.26% 223 0.07% /modules/colorbox/1/colorbox.css
22 51 0.26% 433 0.13% /modules/colorbox/frontend.js
23 51 0.26% 610 0.18% /pages/start.php
24 51 0.26% 261 0.08% /stats/usage_202505.html
25 50 0.25% 9 0.00% /include/jquery/jquery_theme.js
26 50 0.25% 804 0.24% /pages/spieljahr/spieljahr-2018.php
27 50 0.25% 745 0.22% /pages/topics/neujahrsempfang.php
28 49 0.25% 481 0.14% /include/jquery/jquery-migrate-min.js
29 48 0.24% 688 0.20% /templates/aeromsting/template.css
30 47 0.24% 3 0.00% /modules/ckeditor/frontend.css

Top 10 of 584 Total URLs By KBytes
# Hits KBytes URL
1 10983 55.01% 140542 41.16% /pages/spieltermine.php
2 147 0.74% 36415 10.66% /include/jquery/jquery-ui-min.js
3 16 0.08% 32675 9.57% /modules/dynamic_table/dataTables/datatables.min.js
4 1796 9.00% 23965 7.02% /
5 234 1.17% 4532 1.33% /pages/fotos.php
6 51 0.26% 4262 1.25% /include/jquery/jquery-min.js
7 136 0.68% 4260 1.25% /include/jquery/jquery-ui.min.css
8 24 0.12% 3726 1.09% /templates/aeromsting/img/bodybg.jpg
9 70 0.35% 2942 0.86% /stats/usage_202106.html
10 18 0.09% 2330 0.68% /templates/aeromsting/img/header.jpg

Top 10 of 116 Total Entry Pages
# Hits Visits URL
1 10983 55.01% 6351 70.40% /pages/spieltermine.php
2 1796 9.00% 979 10.85% /
3 234 1.17% 94 1.04% /pages/fotos.php
4 89 0.45% 73 0.81% /pages/geschichte.php
5 70 0.35% 60 0.67% /pages/topics/xmas2018.php
6 80 0.40% 59 0.65% /pages/kontakt.php
7 70 0.35% 55 0.61% /stats/usage_202106.html
8 64 0.32% 54 0.60% /pages/impressum.php
9 64 0.32% 53 0.59% /pages/topics/ein-grosses-dankeschoen.php
10 58 0.29% 52 0.58% /pages/topics/summer-is-over.php

Top 10 of 109 Total Exit Pages
# Hits Visits URL
1 10983 55.01% 6413 71.02% /pages/spieltermine.php
2 1796 9.00% 1008 11.16% /
3 234 1.17% 92 1.02% /pages/fotos.php
4 89 0.45% 76 0.84% /pages/geschichte.php
5 70 0.35% 62 0.69% /pages/topics/xmas2018.php
6 64 0.32% 56 0.62% /pages/impressum.php
7 64 0.32% 53 0.59% /pages/topics/ein-grosses-dankeschoen.php
8 58 0.29% 52 0.58% /pages/topics/summer-is-over.php
9 70 0.35% 50 0.55% /stats/usage_202106.html
10 51 0.26% 50 0.55% /stats/usage_202505.html

Top 30 of 268 Total Referrers
# Hits Referrer
1 10603 53.11% - (Direct Request)
2 392 1.96% https://getery.top
3 336 1.68% https://seksvibor.com
4 128 0.64% https://vikonna.com.ua/
5 39 0.20% https://www.google.com/
6 28 0.14% binance.com
7 27 0.14% http://lsg-horn.at
8 27 0.14% http://lsg-horn.at/
9 16 0.08% https://lsg-horn.at/robots.txt
10 15 0.08% http://famotidinepepcid.brushd.com
11 15 0.08% https://lsg-horn.at
12 14 0.07% http://isotretinoine-pillen.forumotion.me
13 13 0.07% http://medrolachat.brushd.com
14 13 0.07% www.google.com
15 12 0.06% https://lsg-horn.at/
16 10 0.05% http://lariam.xobor.de/f70947-mefloquine-ou-malarone.html
17 10 0.05% https://mysoline.xobor.de
18 9 0.05% http://lsg-horn.at/media/system/js/core.js
19 9 0.05% http://lsg-horn.at/wp-includes/js/jquery/jquery.js
20 7 0.04% http://lsg-horn.at/robots.txt
21 7 0.04% https://sfilm.by/
22 6 0.03% http://rdvmg.labguamec.online/profile/9864252/view/
23 6 0.03% https://dental-clinic.by/
24 6 0.03% https://redservis.ru/
25 6 0.03% https://svarozhich.eu/
26 6 0.03% https://vika-service.by/
27 5 0.03% http://all4webs.com/pepcid/famocid.htm
28 5 0.03% http://motilium.xobor.de/t5f4-domperidon-mg-ohne-rezept.html
29 5 0.03% http://ppt.cc/fTuTxx
30 5 0.03% http://ursodiol.wapdale.com/udca-kopen

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://www.lsg-horn.at/

Top 15 of 357 Total User Agents
# Hits User Agent
1 5404 27.07% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 4518 22.63% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 1189 5.96% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
4 1102 5.52% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
5 578 2.90% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
6 449 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:139.0) Gecko/20100101 Firefox/139.0
7 446 2.23% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
8 419 2.10% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 284 1.42% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 245 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 Edg/137.0.0.0
11 204 1.02% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/28.0 Chrome/130.0.0.0 Mobile Safari/
12 151 0.76% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
13 143 0.72% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
14 111 0.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
15 110 0.55% AliyunSecBot/Aliyun (AliyunSecBot@service.alibaba.com)

Usage by Country for June 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 19964 100.00% 17436 100.00% 341470 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23